| 4750 TM |
| 47,850 lbs. [21,704 kg] Double Coupled Tractive Effort |
| 31,850 lbs. [14,447 kg] Single Coupled Tractive Effort |
| 48,000 lbs. [21,772 kg] Vehicle Weight |
| 6 cylinder Turbo-charged Diesel Engine |
| Four Speed Electronically Controlled forward & reverse Transmission |
| Two heavy duty, cast steel Weight Transfer Couplers |
| Dual controls for rail operation |
|
4750TM DIMENSIONS | ||||
| ON RAIL AAR Clearance Pattern Maintained | ON ROAD | |||
| Wheelbase | 137.3" | 3486 mm | 72.5" | 1842 mm |
| Length | 173.7" | 4412 mm | 173.7" | 4412 mm |
| Width | 122.5" | 3111 mm | 122.5" | 3112 mm |
| Height | 140.3" | 3564 mm | 151.5" | 3848 mm |
| Weight | 48,000 lbs (21,772 kg) | |||
|
4750TM TABLE OF PERFORMANCE | ||||
| Max Speed* (Both Directions) |
ON RAIL | ON ROAD | ||
| Low | 2.0 mph | 3.2 Km/H | 1.0 mph | 1.6 Km/H |
| 2nd Range | 4.0 mph | 6.4 Km/H | 2.0 mph | 3.2 Km/H |
| 3rd Range | 8.0 mph | 12.9 Km/H | 4.0 mph | 6.4 Km/H |
| 4th Range | 14.0 mph | 22.5 Km/H | 8.0 mph | 12.9 Km/H |
|
CLOSE THIS WINDOW BEFORE CONTINUING |